No images found in the gallery.
High-performance nonlinear optical crystals engineered for precise frequency conversion and harmonic generation. With a wide transparency range and exceptional damage threshold, BBO crystals excel in the most demanding optical applications.
sales@iamphotonics.com
+370 603 13990
| Specification | Details |
|---|---|
| Clear aperture | >80% |
| Surface quality | 10-5 scratch-dig (acc. to MIL-PRF-13830B) |
| Dimensions tolerance | ±0.1 mm |
| Length tolerance | ±0.2 mm |
| Maximum crystal length | 0.01 mm to 35 mm |
| Perpendicularity | <5 arcmin |
| Parallelism | <10 arcsec |
| Wavefront distortion | <λ/8@633 nm |
| Protective chamfers | <0.1 mm at 45° |
© 2025 iamphotonics.com | All rights reserved
sales@iamphotonics.com
0 (608) 5841 5122
I-V 9:00 – 18:00
VI 10:00 – 15:00